Type | In-line valve M5,with M8 connector |
2x 2-position 3-way valve | Internal pilot air supply |
Illustrate | Normally closed, reset method: mechanical spring return |
Main technical parameters
Valve function | T32-A | T32-M | M52-A | B52 | M52-M | P53 | ||||||||
Normal position | C1) | U2) | H4) | C1) | U2) | H4) | - | - | - | C1) | U2) | E3) | ||
Stable position | Single electronic control | Dual electronic control | Single electronic control | Single electronic control | ||||||||||
Reset method: air reset | Yes | No | Yes | - | No | No | ||||||||
Reset method: mechanical spring reset | No | Yes | No | - | Yes | Yes | ||||||||
Air port vacuum operation | No | When only external pilot is used | ||||||||||||
Design | Piston slide valve | |||||||||||||
Sealing principle | Soft seal | |||||||||||||
Drive mode | Electric | |||||||||||||
Control method | Pilot control | |||||||||||||
Pilot air source | Internal or external | |||||||||||||
Exhaust function | With flow control | |||||||||||||
Rated flow [l/min] | 150 | 135 | 125 | 125 | 220 | 190 | 210 | |||||||
Flow rate on manifold board [l/min] | 150 | 135 | 125 | 125 | 220 | 190 | 210 | |||||||
Switching time on/off [m s] | 6/16 | 8/11 | - | 8/24 | 10/30 | |||||||||
Conversion time [m s] | – | 7 | - | 16 | ||||||||||
Valve width [mm] | 10 | |||||||||||||
Air port 1, 2, 3, 4,5 | M5 | |||||||||||||
Air port 12/14 | M3 | |||||||||||||
Product weight [g] | 55 | 54 | 45 | 55 | 44 | 55 | ||||||||
Certification | c UL us - Certification (OL) | |||||||||||||
CE marking (see Declaration of Conformity) | Comply with EU EMC directive | |||||||||||||
Corrosion resistance grade CRC | 2 | |||||||||||||
1) C= Normally closed/mid-closed type 2) U=Normally open/medium voltage type 3) E=Mid-discharge type 4) H=2x 3/2-way valve integrated in one housing, 1 x normally closed and 1 x normally open | ||||||||||||||
Electrical parameters | ||||||||||||||
Electrical connection | M8 connector | |||||||||||||
Working voltage [V DC] | 5, 12 2 and 4±10% | |||||||||||||
Power [W] | 1,By reducing the holding current function to 0.35 | |||||||||||||
Continuous power rate ED [%] | 100 | |||||||||||||
Protection class according to EN 60529 | IP40 (with socket), IP65 (for M8) | |||||||||||||
Material | ||||||||||||||
Case | Refined aluminum alloy | |||||||||||||
Seals | HNBR, NBR | |||||||||||||
Material considerations | RoHS compliant | |||||||||||||
Working and environmental conditions | ||||||||||||||
Valve function | T32-A1) | T32-M2) | M52-A | B52 | M52-M | P53 | ||||||||
Working medium | Compressed air according to ISO 8573-2010 [7:4:4] | |||||||||||||
Work pressure Internal [bar] | 1.5 … 8 | 2.5 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | 3 … 8 | ||||||||
Work pressure External [bar] | 1.5 … 10 | –0.9 … 10 | –0.9 …8 | –0.9 … 10 | ||||||||||
Pilot pressure 3) [bar] | 1.5 … 8 | 2 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | |||||||||
Ambient temperature [°C] | –5 … +50, –5 … +60, with holding current reduction function | |||||||||||||
Medium temperature [°C] | –5 … +50, –5 … +60, with holding current reduction function | |||||||||||||
1) Air reset 2) Mechanical spring return 3) Minimum pilot pressure is 50% of working pressure |