Type | In-line valve M7 | |||
2-position 5-way valve,dual electronic control | Internal pilot | |||
Illustrate | - |
Main technical parameters
Valve function | 32-A | 32-M | B52 | M52 | P53 | |||||||
Normal position | C1) | P2) | H4) | C1) | P2) | H4) | - | - | C1) | P2) | E3) | |
Stable position | Single electronic control | Dual electronic control | Single electronic control | |||||||||
Reset method: air reset | Yes | No | - | No | No | |||||||
Reset method: mechanical spring reset | No | Yes | - | Yes | Yes | |||||||
Air port 1 vacuum operation | No | Only external pilot time | ||||||||||
Design | Piston slide valve | |||||||||||
Sealing principle | Soft | |||||||||||
Drive mode | Electric | |||||||||||
Control method | Pilot | |||||||||||
Pilot air source | Internal or external | |||||||||||
Exhaust function | With flow control | |||||||||||
Installation location | Arbitrary | |||||||||||
Nominal diameter [mm] | 2.7 | 2.0 | 1.9 | 1.9 | 2.8 | 3.5 | ||||||
Rated flow [l/min] | 190 | 150 | 140 | 140 | 320 | 320 | ||||||
Flow rate on manifold plate [l/min] | 170 | 140 | 130 | 130 | 290 | 300 | ||||||
Switching time on/off [m s] | 6/16 | 8/11 | - | 8/24 | 10/30 | |||||||
Conversion time [m s] | - | 7 | 16 | |||||||||
Valve width [mm] | 10 | |||||||||||
Air port 1, 2, 3, 4,5 | M7 | |||||||||||
Air port 12/14 | M3 | |||||||||||
Product weight [g] | 55 | 54 | 55 | 44 | 55 | |||||||
1) C=Normally closed/mid-closed type 2) P=Normally open/medium pressure type 3) E=Mid-discharge type 4) H=2x 3/2-way valve integrated in one housing, 1 x normally closed and 1 x normally open | ||||||||||||
Electrical parameters | ||||||||||||
Working voltage [V DC] | 5, 12, 24 ±10% | |||||||||||
Power [W] | 1,By reducing the holding current function to 0.35 | |||||||||||
Continuous power rate ED [%] | 100 | |||||||||||
Protection class according to EN 60529 | IP40 (with socket), IP65 (for M8) | |||||||||||
Working and environmental conditions | ||||||||||||
Valve function | 32-A1) | 32-M2) | B52 | M52 | P53 | |||||||
Working medium | Compressed air according to ISO 8573-2010 [7:4:4] | |||||||||||
Work pressure Internal pilot [bar] | 1.5 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | ||||||||
Work pressure External pilot [bar] | 1.5 … 10 | –0.9 … 10 | –0.9 …8 | –0.9 … 10 | ||||||||
Pilot pressure4) [bar] | 1.5 … 8 | 2 … 8 | 1.5 … 8 | 3 … 8 | ||||||||
Ambient temperature [°C] | –5 … +50, –5 … +60, with holding current reduction function | |||||||||||
Medium temperature [°C] | –5 … +50, –5 … +60, with holding current reduction function | |||||||||||
1) Air reset 2) Mechanical spring return |