Type | Plate valve M5 |
2-position 5-way valve, single solenoid control | External pilot |
Illustrate | Reset method: air reset/mechanical spring reset |
Main technical parameters
Valve function | T32-A | T32-M | M32-R | B52 | M52-R | P53 | |||||||||
Normal position | C1) | U2) | H4) | C1) | U2) | H4) | C1) | U2) | - | - | C1) | U2) | E3) | ||
Stable position | Single electronic control | Dual electronic control | Single electronic control | ||||||||||||
Reset method: air reset | Yes | No | No | - | Yes 5) | - | |||||||||
Reset method: mechanical spring reset | No | Yes | Yes | - | Yes 5) | - | |||||||||
Air port 1 vacuum operation | No | When only external pilot is used | |||||||||||||
Design | Piston slide valve | ||||||||||||||
Sealing principle | Soft | ||||||||||||||
Drive mode | Electric | ||||||||||||||
Control method | Pilot | ||||||||||||||
Pilot air source | External | ||||||||||||||
Exhaust function | With flow control | ||||||||||||||
Switch position display | LED | ||||||||||||||
Standard rated flow, M5/M7 [l/min] | 160 | 140 | 140 | 300 | 300 | 260 | |||||||||
Flow on manifold plate, M5, front end [l/min] | 150 | 130 | 130 | 220 | 220 | 200 | |||||||||
Flow on manifold plate, M7, front [l/min] | 160 | 140 | 140 | 270 | 270 | 250 | |||||||||
Flow rate on manifold plate, M7, bottom [l/min] | 160 | 140 | 140 | 300 | 300 | 260 | |||||||||
Valve width [mm] | 10 | ||||||||||||||
Air port 1, 3, 5, 12/14, 82/84 | On the manifold board | ||||||||||||||
Air port 2, 4 | On the manifold board | ||||||||||||||
Product weight [g] | 59 | 60 | 53 | 58 | |||||||||||
Certification | c UL us - certification(OL) | ||||||||||||||
CE marking (see Declaration of Conformity) | Comply with EU EMC directive | ||||||||||||||
Corrosion resistance grade CRC | 2 | ||||||||||||||
Electrical parameters | |||||||||||||||
Electrical connection | Drop-in type | ||||||||||||||
Working voltage [V DC] | 24±10% | ||||||||||||||
Power consumption per solenoid coil [W] | 1/0.4 (25ms later) | ||||||||||||||
Continuous power rate ED [%] | 100 | ||||||||||||||
Maximum switching frequency [Hz] | 3 | ||||||||||||||
Protection class according to EN 60529 | Standard protection grade is IP40, protection grade is IP67, with D-SUB and IO-Link interface) | ||||||||||||||
1)C=Normally closed/mid-closed type 2)U=Normally open/medium voltage type 3)E= Middle discharge type 4)H=2x 3/2-way valve integrated in one housing, 1 x normally closed and 1 x normally open 5)Hybrid reset method | |||||||||||||||
Working and environmental conditions | |||||||||||||||
Valve function | T32-A1) | T32-M2) | M32 | B52 | M52-M2) | P53 | |||||||||
Working medium | Compressed air according to ISO 8573-1:2010 [7:4:4] | ||||||||||||||
Work pressure Internal pilot [bar] | 1.5 … 8 | 2.5 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | 3 … 8 | |||||||||
Work pressure External pilot [bar] | 1.5 … 10 | –0.9 … 10 | –0.9 … 8 | –0.9 … 10 | |||||||||||
Pilot pressure4) [bar] | 1.5 … 8 | 2 … 8 | 2 … 8 | 1.5 … 8 | 3 … 8 | 3 … 8 | |||||||||
Ambient temperature [°C] | –5 … +60 | ||||||||||||||
Medium temperature [°C] | –5 … +60 | ||||||||||||||
Valve switching time | |||||||||||||||
Valve function | T32-A1) | T32-M2) | M32 | B52 | M52-M 2) | P53 | |||||||||
Switch time, turn on [ms] | 8 | 10 | 10 | - | 12 | 12 | |||||||||
Switch time, off [ms] | 20 | 20 | 20 | - | 30 | 38 | |||||||||
Conversion time [ms] | - | - | - | 9 | - | 16 | |||||||||
1) Air reset 2) Mechanical spring return |